Wet Leakage Current Tester
Meet the insulation test & wet leakage current test requirements specified in 4.3(MQT03), 4.15(MQT15) clause of IEC 61215-2016, MST16, MST17 clause of IEC61730.
l Including insulation test table with high isolation level.
l With the trough to test wet leakage current test.
l The liquid temperature can be controlled with heating & chiller.
l Including a liquid conductivity tester to monitor the conductivity of the liquid.
l Including an insulation tester for leakage current.
l Acrylic material is used for the insulation trough with good visibility.
l The surface tension of the water could be checked.
l with overload, over-current, over-voltage alarm.
l Computer could read the test data.
l Temperature and humidity surround the test area could be monitored.
Item  | Parameters  | 
Insulation test table  | 2500*1500*800mm(L*W*H)  | 
Isolation material on the table  | 20KV  | 
Trough size  | 2500*1500*200mm(L*W*H)  | 
Temperature control range  | 22±2℃  | 
Temperature accuracy  | ±1℃  | 
Conductivity Tester  | 500Ω·cm~1000000Ω·cm  | 
Basic conductivity deviation  | ±1.0%FS  | 
Voltage range  | 0~10KV  | 
Insulation voltage range  | 0~1500V  | 
Current range  | 0~5mA  | 
Resistance range  | 0.1MΩ~100GΩ  | 
Temperature monitoring range  | 0~50℃  | 
Temperature accuracy  | ±1℃  | 
Temperature repeatability  | 0.5℃  | 
Humidity range  | 0~100%RH  | 
Humidity accuracy  | 5%  | 
Humidity resolution  | 1%RH  | 
Surface Tensiometer range  | 0~0.1N/m  | 
Surface Tensiometer resolution  | 0.0001N/m  | 
Surface Tensiometer accuracy  | ±2%FS  | 

            
                                            



